2010 Varsity Football
Last names link to MaxPreps.com player stats if available
| Jersey # | First Name | Last Name | Grade | Ht | Wt | Position |
| 4 | Kelvin | Fisher | 12 | 6’0 | 185 | RB/DB |
| 6 | Jeb | Coates | 11 | 6’3 | 185 | QB/LB |
| 8 | Turner | Beall | 12 | 5’8 | 145 | R/DB |
| 9 | Eric | Kump | 11 | 6’1 | 180 | QB |
| 10 | Justin | Bearby | 12 | 5’9 | 190 | RB/LB |
| 11 | C.J. | Weltz | 12 | 5’9 | 170 | R/DB |
| 12 | Rick | Koss | 12 | 5’7 | 160 | RB/LB |
| 13 | Michael | Strnad | 11 | 5’10 | 160 | RB/DB |
| 14 | T.J. | Mitchell | 12 | 5’8 | 175 | RB/DB |
| 15 | Jacob | Gonzales | 11 | 5’10 | 150 | QB/LB |
| 20 | Darien | Brunson | 12 | 6’1 | 185 | R/DB |
| 21 | Matt | Filichia | 12 | 5’11 | 180 | R/DB |
| 23 | Thomas | Bush | 10 | 5’11 | 170 | RB/DB |
| 23 | Zach | Rock | 11 | 5’8 | 160 | RB/DB |
| 26 | Deshawn | Thomas | 12 | 6’0 | 175 | RB/DB |
| 30 | Hunter | Rojas | 12 | 5’7 | 145 | R/DB |
| 33 | Thomas | Moronta | 12 | 5’8 | 170 | R/DB |
| 35 | Josh | Chapman | 12 | 5’6 | 130 | R/DB |
| 36 | Jared | Baty | 11 | 6’2 | 225 | RB/LB |
| 40 | Matt | Lawler | 12 | 6’1 | 185 | TE/LB |
| 41 | Brandon | Halls | 12 | 6’0 | 185 | TE/DL |
| 42 | Anthony | Ballero | 12 | 5’10 | 175 | RB/LB |
| 43 | Ben | Vaivao | 12 | 6’0 | 220 | TE/DL |
| 46 | Tristin | DaCosta | 10 | 5’6 | 140 | R/DB |
| 50 | Josh | Starr | 11 | 6’0 | 200 | OL/DL |
| 51 | Zach | Yazzie | 11 | 6’4 | 190 | OL/DL |
| 52 | Landon | Smith | 12 | 5’8 | 210 | OL/DL |
| 54 | Wesley | Huffine-Riddle | 12 | 5’8 | 150 | R/DB |
| 56 | Brandon | Boggs | 12 | 5’8 | 165 | RB/K/LB |
| 58 | Joe | McBride | 12 | 6’2 | 250 | OL/DL |
| 59 | Josh | Black | 12 | 6’7 | 235 | OL/DL |
| 60 | James | Hosobe | 12 | 5’10 | 230 | OL/DL |
| 61 | Zach | Bradley | 12 | 5’9 | 190 | OL/DL |
| 62 | Nathan | Schwartz | 12 | 5’8 | 235 | OL/DL |
| 63 | Javier | Aguirre | 12 | 6’0 | 185 | OL/DL |
| 65 | Roman | Montano | 12 | 5’9 | 220 | OL/DL |
| 70 | Zach | Speltz | 12 | 6’0 | 185 | OL/DL |
| 71 | Chris | O’Rourke | 11 | 6’2 | 185 | OL/DL |
| 72 | Graham | Newcomb | 12 | 6’4 | 250 | OL/DL |
| 78 | Trent | South | 11 | 6’0 | 260 | OL/DL |
| 79 | Jorron | Brookman | 12 | 6’2 | 270 | OL/DL |
| 80 | Jacob | Hardy | 12 | 6’0 | 220 | TE/DL |
| 82 | Broc | Sargent | 12 | 5’9 | 150 | R/DB |
| 84 | Collin | Williams | 12 | 6’1 | 165 | R/DB |
| 85 | Andrew | Bazan | 12 | 5’7 | 130 | R/DB |
| 88 | Spencer | Owens | 12 | 6’1 | 200 | TE/LB |
| 89 | Hunter | Cruz | 10 | 5’10 | 200 | RB/LB |
| HEAD COACH: | JIM BEALL | |||||
| ASSISTANTS: | Mike Clark, Ted Horn, Aaron Malaela, John Vierra | |||||
| Brett Palmer, Travis Johnson, Tao Nguyen, Cauley Clark, | ||||||
| Frank Davidson, George Hawthorne, James Harris, | ||||||
| David Klassen, Artell Scott, Derek Zellner | ||||||
